Magnitude | 4.8 |
Region | FIJI REGION |
Date time | 2014-03-29 19:34:56.0 UTC |
Location | -21.704 ; -177.642 |
Depth | 386 km |
Distance | 570 km ESE of Suva, Fiji / pop: 77,300 / local time: 07:34:56.0 2014-03-30 260 km WSW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 08:34:56.0 2014-03-30 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)