
| Euro-Med earthquakes | Worldwide earthquakes with M4.0+ |
Last 24h Last 48h Last week Last 2 weeks

Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]

Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]
Last 24h Last 48h Last week Last 2 weeks

Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]

Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]
| Earthquake news & highlights | |
|
|
| News | |
|
|
| Information Services | |||||||||
|
| Report your experience & observations | |||||
|
|
Last earthquakes worldwide for the last 48 hours
for details on a given earthquake, click on the event's row
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | Region name |
| 2009-07-02 22:36:42.8 | 33.88 | N | 25.49 | E | 10 | mb | 4.6 | EASTERN MEDITERRANEAN SEA | |
| 2009-07-02 22:14:02.9 | 39.01 | N | 41.87 | E | 5 | MD | 3.8 | EASTERN TURKEY | |
| 2009-07-02 22:07:23.4 | 35.66 | N | 36.13 | E | 10 | MD | 3.4 | SYRIA | |
| 2009-07-02 21:35:42.5 | 39.07 | N | 41.74 | E | 4 | MD | 3.1 | EASTERN TURKEY | |
| 2009-07-02 21:27:44.5 | 33.98 | N | 25.39 | E | 10 | mb | 4.4 | CRETE, GREECE | |
| 2009-07-02 21:06:15.0 | 27.48 | N | 55.55 | E | 18 | ML | 3.6 | SOUTHERN IRAN | |
| 2009-07-02 20:24:19.2 | 37.90 | N | 29.49 | E | 5 | MD | 3.3 | WESTERN TURKEY | |
| 2009-07-02 19:47:47.3 | 33.95 | N | 25.28 | E | 10 | mb | 4.8 | CRETE, GREECE | |
| 2009-07-02 19:04:35.1 | 40.90 | N | 42.78 | E | 5 | MD | 3.1 | EASTERN TURKEY | |
| 2009-07-02 18:00:44.9 | 36.33 | N | 28.50 | E | 26 | MD | 3.3 | DODECANESE ISLANDS, GREECE | |
| 2009-07-02 16:04:48.8 | 38.76 | N | 30.36 | E | 2 | MD | 2.9 | WESTERN TURKEY | |
| 2009-07-02 15:25:39.1 | 34.70 | N | 33.14 | E | 8 | MD | 3.3 | CYPRUS REGION | |
| 2009-07-02 14:52:03.8 | 37.28 | N | 28.23 | E | 11 | MD | 2.7 | WESTERN TURKEY | |
| 2009-07-02 14:40:28.3 | 39.00 | N | 41.89 | E | 2 | MD | 3.9 | EASTERN TURKEY | |
| 2009-07-02 14:39:26.0 | 40.70 | N | 81.67 | E | ML | 3.0 | SOUTHERN XINJIANG, CHINA | ||
| 2009-07-02 13:11:54.8 | 38.30 | N | 22.06 | E | 2 | ML | 2.5 | GREECE | |
| 2009-07-02 12:43:04.3 | 35.32 | N | 28.50 | E | 10 | ML | 3.6 | DODECANESE ISLANDS, GREECE | |
| 2009-07-02 12:19:39.1 | 40.76 | N | 27.66 | E | 7 | ML | 3.3 | WESTERN TURKEY | |
| 2009-07-02 12:10:28.0 | 48.44 | N | 4.72 | W | 1 | ML | 3.2 | FRANCE | |
| 2009-07-02 12:10:14.9 | 40.81 | N | 27.69 | E | 2 | ML | 3.3 | WESTERN TURKEY | |
| 2009-07-02 11:57:35.5 | 40.80 | N | 27.69 | E | 7 | ML | 3.2 | WESTERN TURKEY | |
| 2009-07-02 11:29:40.6 | 4.62 | N | 124.46 | E | 30 | f | mb | 5.1 | CELEBES SEA |
| 2009-07-02 11:03:58.1 | 34.91 | N | 25.44 | E | 5 | M | 2.6 | CRETE, GREECE | |
| 2009-07-02 09:43:14.0 | 39.21 | N | 68.44 | E | ML | 3.1 | TAJIKISTAN | ||
| 2009-07-02 09:28:08.0 | 41.81 | N | 19.76 | E | 11 | ML | 2.7 | ALBANIA | |
| 2009-07-02 09:25:24.5 | 38.65 | N | 20.66 | E | 2 | ML | 3.1 | GREECE | |
| 2009-07-02 08:52:02.2 | 0.94 | S | 100.21 | E | 70 | mb | 4.8 | SOUTHERN SUMATRA, INDONESIA | |
| 2009-07-02 08:49:27.9 | 37.23 | N | 28.19 | E | 8 | MD | 3.0 | WESTERN TURKEY | |
| 2009-07-02 08:06:13.1 | 14.63 | S | 176.01 | W | 35 | f | M | 4.9 | FIJI REGION |
| 2009-07-02 07:46:59.7 | 41.31 | N | 22.63 | E | 2 | ML | 2.1 | FYR OF MACEDONIA | |
| 2009-07-02 07:23:36.0 | 28.71 | S | 178.00 | W | 140 | mb | 4.8 | KERMADEC ISLANDS REGION | |
| 2009-07-02 07:05:38.1 | 36.47 | N | 30.14 | E | 26 | ML | 3.0 | WESTERN TURKEY | |
| 2009-07-02 06:51:00.8 | 32.39 | S | 67.09 | W | 30 | mb | 4.8 | SAN LUIS, ARGENTINA | |
| 2009-07-02 06:31:32.5 | 39.68 | N | 29.46 | E | 7 | MD | 3.0 | WESTERN TURKEY | |
| 2009-07-02 06:17:10.8 | 33.98 | N | 25.31 | E | 2 | mb | 4.3 | CRETE, GREECE | |
| 2009-07-02 06:02:47.2 | 38.81 | N | 23.39 | E | 8 | ML | 2.6 | GREECE | |
| 2009-07-02 05:20:12.6 | 44.12 | N | 9.77 | E | 10 | ML | 2.8 | NORTHERN ITALY | |
| 2009-07-02 05:19:08.7 | 36.68 | N | 71.12 | E | 130 | mb | 4.3 | HINDU KUSH REGION, AFGHANISTAN | |
| 2009-07-02 04:25:53.0 | 34.23 | N | 25.23 | E | 1 | ML | 3.6 | CRETE, GREECE | |
| 2009-07-02 04:18:50.0 | 38.34 | N | 38.83 | E | 10 | ML | 3.0 | EASTERN TURKEY | |
| 2009-07-02 03:20:49.6 | 11.69 | S | 14.13 | W | 10 | mb | 5.2 | ASCENSION ISLAND REGION | |
| 2009-07-02 03:15:49.7 | 34.71 | N | 33.17 | E | 10 | ML | 2.8 | CYPRUS REGION | |
| 2009-07-02 03:09:51.5 | 7.27 | S | 75.96 | W | 130 | mb | 4.7 | NORTHERN PERU | |
| 2009-07-02 01:54:41.0 | 34.41 | N | 25.35 | E | 4 | ML | 3.1 | CRETE, GREECE | |
| 2009-07-02 01:18:34.2 | 42.20 | N | 48.53 | E | 40 | ML | 4.0 | CASPIAN SEA | |
| 2009-07-02 01:01:11.5 | 34.22 | N | 25.31 | E | 2 | ML | 3.0 | CRETE, GREECE | |
| 2009-07-02 00:35:01.0 | 38.17 | N | 23.95 | E | 8 | ML | 3.0 | GREECE | |
| 2009-07-02 00:30:14.7 | 39.66 | N | 38.35 | E | 8 | MD | 2.8 | EASTERN TURKEY | |
| 2009-07-01 22:38:35.2 | 38.29 | N | 38.79 | E | 10 | ML | 3.0 | EASTERN TURKEY | |
| 2009-07-01 22:12:12.1 | 39.93 | N | 48.80 | E | 64 | ML | 3.5 | AZERBAIJAN | |
| 2009-07-01 21:10:45.1 | 1.08 | N | 126.01 | E | 40 | Mw | 5.7 | MOLUCCA SEA | |
| 2009-07-01 21:10:28.5 | 38.88 | N | 26.93 | E | 3 | MD | 3.0 | NEAR THE COAST OF WESTERN TURKEY | |
| 2009-07-01 20:53:38.7 | 13.30 | N | 143.75 | E | 180 | mb | 5.3 | GUAM REGION | |
| 2009-07-01 20:46:47.4 | 45.52 | N | 147.40 | E | 33 | mb | 4.1 | KURIL ISLANDS | |
| 2009-07-01 20:33:32.4 | 36.83 | N | 34.09 | E | 5 | ML | 3.1 | CENTRAL TURKEY | |
| 2009-07-01 19:32:45.8 | 38.90 | N | 27.05 | E | 2 | ML | 3.0 | WESTERN TURKEY | |
| 2009-07-01 19:12:37.2 | 40.21 | N | 41.04 | E | 4 | MD | 2.9 | EASTERN TURKEY | |
| 2009-07-01 19:10:55.7 | 38.91 | N | 27.04 | E | 2 | ML | 3.2 | NEAR THE COAST OF WESTERN TURKEY | |
| 2009-07-01 18:58:01.0 | 0.31 | N | 96.70 | E | 30 | mb | 5.3 | NIAS REGION, INDONESIA | |
| 2009-07-01 18:44:29.4 | 38.87 | N | 27.13 | E | 7 | MD | 2.9 | WESTERN TURKEY | |
| 2009-07-01 18:43:39.3 | 34.20 | N | 25.55 | E | 60 | mb | 4.1 | CRETE, GREECE | |
| 2009-07-01 18:39:01.5 | 20.17 | S | 69.13 | W | 100 | mb | 5.0 | TARAPACA, CHILE | |
| 2009-07-01 18:38:44.5 | 33.91 | N | 25.43 | E | 30 | mb | 4.2 | EASTERN MEDITERRANEAN SEA | |
| 2009-07-01 18:27:53.7 | 38.91 | N | 26.99 | E | 5 | MD | 3.0 | NEAR THE COAST OF WESTERN TURKEY | |
| 2009-07-01 18:18:21.6 | 38.90 | N | 27.05 | E | 2 | ML | 3.0 | NEAR THE COAST OF WESTERN TURKEY | |
| 2009-07-01 18:12:16.2 | 38.88 | N | 27.06 | E | 2 | ML | 3.4 | WESTERN TURKEY | |
| 2009-07-01 18:09:43.5 | 38.93 | N | 27.09 | E | 5 | MD | 3.1 | WESTERN TURKEY | |
| 2009-07-01 18:05:42.5 | 38.90 | N | 27.07 | E | 2 | ML | 3.0 | WESTERN TURKEY | |
| 2009-07-01 17:58:54.0 | 38.28 | N | 15.00 | E | 5 | ML | 3.2 | SICILY, ITALY | |
| 2009-07-01 17:29:03.3 | 37.69 | N | 38.72 | E | 2 | ML | 3.3 | EASTERN TURKEY | |
| 2009-07-01 16:55:51.4 | 36.47 | N | 21.73 | E | 1 | ML | 2.5 | SOUTHERN GREECE | |
| 2009-07-01 16:18:48.3 | 33.96 | N | 25.51 | E | 31 | ML | 3.1 | EASTERN MEDITERRANEAN SEA | |
| 2009-07-01 15:58:07.0 | 48.60 | N | 8.90 | E | 10 | f | ML | 2.1 | GERMANY |
| 2009-07-01 15:20:49.5 | 38.26 | N | 38.11 | E | 7 | ML | 3.0 | EASTERN TURKEY | |
| 2009-07-01 15:17:12.9 | 41.27 | N | 36.05 | E | 3 | MD | 2.7 | CENTRAL TURKEY | |
| 2009-07-01 15:10:02.6 | 33.96 | N | 25.75 | E | 30 | mb | 4.0 | CRETE, GREECE | |
| 2009-07-01 15:03:27.6 | 42.92 | N | 1.39 | W | 2 | ML | 3.3 | PYRENEES | |
| 2009-07-01 14:50:03.5 | 38.63 | N | 35.80 | E | 5 | MD | 2.8 | CENTRAL TURKEY | |
| 2009-07-01 14:49:05.2 | 37.21 | N | 28.18 | E | 8 | ML | 3.0 | WESTERN TURKEY | |
| 2009-07-01 14:38:42.1 | 38.86 | N | 27.07 | E | 10 | ML | 3.0 | WESTERN TURKEY | |
| 2009-07-01 14:00:21.2 | 41.40 | N | 43.48 | E | 2 | ML | 4.2 | GEORGIA (SAK'ART'VELO) | |
| 2009-07-01 13:45:12.4 | 11.74 | N | 43.12 | E | 6 | ML | 3.1 | GOLFE DE TADJOURA, DJIBOUTI | |
| 2009-07-01 13:00:08.2 | 34.14 | N | 25.45 | E | 10 | M | 3.0 | CRETE, GREECE | |
| 2009-07-01 12:55:06.1 | 33.95 | N | 25.41 | E | ML | 2.6 | CRETE, GREECE | ||
| 2009-07-01 12:49:05.0 | 40.64 | N | 64.16 | E | ML | 3.2 | WESTERN UZBEKISTAN | ||
| 2009-07-01 12:06:02.6 | 42.34 | N | 21.52 | E | 2 | ML | 2.0 | SERBIA | |
| 2009-07-01 11:59:55.9 | 34.92 | N | 25.44 | E | 11 | M | 2.5 | CRETE, GREECE | |
| 2009-07-01 10:57:05.7 | 39.84 | N | 23.98 | E | 5 | ML | 3.6 | AEGEAN SEA | |
| 2009-07-01 10:54:34.3 | 39.94 | N | 24.13 | E | 2 | mb | 4.1 | AEGEAN SEA | |
| 2009-07-01 10:48:48.9 | 40.14 | N | 33.59 | E | 7 | MD | 3.0 | CENTRAL TURKEY | |
| 2009-07-01 10:35:06.2 | 36.48 | N | 29.05 | E | 7 | MD | 3.0 | WESTERN TURKEY | |
| 2009-07-01 10:26:46.5 | 33.59 | N | 25.49 | E | 10 | mb | 4.0 | CRETE, GREECE | |
| 2009-07-01 10:04:25.1 | 34.05 | N | 25.52 | E | 60 | ML | 3.5 | CRETE, GREECE | |
| 2009-07-01 09:59:07.9 | 33.97 | N | 25.57 | E | 30 | f | mb | 5.1 | EASTERN MEDITERRANEAN SEA |
| 2009-07-01 09:42:04.6 | 34.06 | N | 25.48 | E | 40 | mb | 4.6 | EASTERN MEDITERRANEAN SEA | |
| 2009-07-01 09:30:11.8 | 34.13 | N | 25.42 | E | 30 | f | Mw | 6.4 | CRETE, GREECE |
| 2009-07-01 09:23:59.5 | 50.14 | N | 18.75 | E | 10 | ML | 2.5 | POLAND | |
| 2009-07-01 06:36:29.4 | 46.76 | N | 153.24 | E | 30 | mb | 4.5 | KURIL ISLANDS | |
| 2009-07-01 03:49:15.7 | 40.52 | N | 37.11 | E | 7 | MD | 3.0 | CENTRAL TURKEY | |
| 2009-07-01 03:42:26.9 | 40.13 | N | 27.32 | E | 10 | ML | 3.1 | WESTERN TURKEY | |
| 2009-07-01 02:43:24.0 | 34.63 | N | 28.53 | E | 20 | f | ML | 3.4 | EASTERN MEDITERRANEAN SEA |
| 2009-07-01 01:45:52.8 | 34.72 | N | 25.33 | E | 5 | ML | 2.9 | CRETE, GREECE | |
| 2009-07-01 01:37:08.5 | 38.34 | N | 22.01 | E | 8 | ML | 2.7 | GREECE | |
| 2009-07-01 01:27:46.4 | 38.72 | N | 22.57 | E | 2 | ML | 2.7 | GREECE | |
| 2009-07-01 00:58:38.2 | 38.39 | N | 39.05 | E | 2 | ML | 3.1 | EASTERN TURKEY | |
| 2009-07-01 00:29:29.1 | 39.70 | N | 73.52 | E | 60 | mb | 5.1 | KYRGYZSTAN | |
| 2009-06-30 23:52:57.4 | 19.08 | S | 179.31 | W | 670 | f | mb | 4.9 | FIJI REGION |
| 2009-06-30 23:04:59.2 | 43.02 | N | 1.44 | W | 7 | ML | 2.7 | PYRENEES | |
Legend: |
Previous events ![]() |


www.esc2010.eu
Help us improve our website! We need your feedback to make this website even more user-friendly.
So if you have any suggestion or wish to report a technical problem, please contact webmaster@emsc-csem.org.
Thank you for your time and help.
So if you have any suggestion or wish to report a technical problem, please contact webmaster@emsc-csem.org.
Thank you for your time and help.






























