Magnitude | 4.8 |
Region | ANDAMAN ISLANDS, INDIA REGION |
Date time | 2011-03-19 12:42:41.2 UTC |
Location | 12.960 ; 92.338 |
Depth | 28 km |
Distance | 497 km SSW of Pathein, Myanmar / pop: 237,000 / local time: 19:12:41.2 2011-03-19 151 km NNW of Port Blair, India / pop: 112,000 / local time: 18:12:41.2 2011-03-19 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)