Magnitude | 3.3 |
Region | EASTERN TURKEY |
Date time | 2011-11-06 21:08:03.0 UTC |
Location | 38.840 ; 43.460 |
Depth | 15 km |
Distance | 39 km N of Van, Turkey / pop: 371,000 / local time: 23:08:03.0 2011-11-06 22 km SSE of Erciş, Turkey / pop: 91,900 / local time: 23:08:03.0 2011-11-06 |
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)