Magnitude | 5.4 |
Region | EASTER ISLAND REGION |
Date time | 2012-02-01 21:43:45.6 UTC |
Location | -31.490 ; -111.809 |
Depth | 10 km |
Distance | 3575 km WNW of Valdivia, Chile / pop: 133,000 / local time: 18:43:45.6 2012-02-01 535 km SSW of Hanga Roa, Chile / pop: 3,300 / local time: 16:43:45.6 2012-02-01 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)