Magnitude | 3.9 |
Region | ONTARIO, CANADA |
Date time | 2012-05-02 00:03:38.0 UTC |
Location | 51.987 ; -81.005 |
Depth | 15 km |
Distance | 611 km N of Greater Sudbury, Canada / pop: 157,000 / local time: 20:03:38.0 2012-05-01 84 km NNW of Moose Factory, Canada / pop: 1,800 / local time: 20:03:38.0 2012-05-01 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Canadian National Seismic Network (CNSN) BB stations -- Ottawa, Canada (CN)