Magnitude | 4.8 |
Region | TONGA |
Date time | 2013-01-11 11:39:40.8 UTC |
Location | -17.740 ; -173.630 |
Depth | 10 km |
Distance | 412 km NNE of Nuku‘alofa, Tonga / pop: 22,400 / local time: 00:39:40.8 2013-01-12 108 km N of Neiafu, Tonga / pop: 4,300 / local time: 00:39:40.8 2013-01-12 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)