Magnitude | 5.0 |
Region | CENTRAL MID-ATLANTIC RIDGE |
Date time | 2013-01-18 04:08:02.3 UTC |
Location | 0.732 ; -25.399 |
Depth | 2 km |
Distance | 1309 km NE of Natal, Brazil / pop: 763,000 / local time: 01:08:02.3 2013-01-18 930 km NE of Fernando de Noronha (Distrito Estadual), Brazil / pop: 3,000 / local time: 01:08:02.3 2013-01-18 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)