Magnitude | 5.2 |
Region | SANTA CRUZ ISLANDS REGION |
Date time | 2013-02-06 09:24:00.7 UTC |
Location | -10.681 ; 164.302 |
Depth | 10 km |
Distance | 496 km E of Honiara, Solomon Islands / pop: 56,200 / local time: 20:24:00.7 2013-02-06 262 km E of Kirakira, Solomon Islands / pop: 1,100 / local time: 20:24:00.7 2013-02-06 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)