Magnitude | 4.6 |
Region | SANTA CRUZ ISLANDS |
Date time | 2013-02-12 02:37:30.8 UTC |
Location | -10.996 ; 165.623 |
Depth | 30 km |
Distance | 645 km E of Honiara, Solomon Islands / pop: 56,200 / local time: 13:37:30.8 2013-02-12 383 km NW of Sola, Vanuatu / pop: 1,100 / local time: 13:37:30.8 2013-02-12 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)