Magnitude | 4.6 |
Region | SANTA CRUZ ISLANDS REGION |
Date time | 2013-03-02 01:32:28.3 UTC |
Location | -12.555 ; 169.374 |
Depth | 414 km |
Distance | 587 km N of Port-Vila, Vanuatu / pop: 35,900 / local time: 12:32:28.3 2013-03-02 246 km NE of Sola, Vanuatu / pop: 1,100 / local time: 12:32:28.3 2013-03-02 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)