Magnitude | 4.7 |
Region | COMOROS REGION |
Date time | 2013-03-20 05:21:57.2 UTC |
Location | -11.842 ; 42.203 |
Depth | 10 km |
Distance | 222 km NE of Pemba, Mozambique / pop: 108,000 / local time: 07:21:57.2 2013-03-20 116 km WSW of Moroni, Comoros / pop: 42,800 / local time: 08:21:57.2 2013-03-20 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)