Magnitude | 4.6 |
Region | MID-INDIAN RIDGE |
Date time | 2013-04-09 23:00:18.0 UTC |
Location | -22.806 ; 69.016 |
Depth | 2 km |
Distance | 1225 km E of Vacoas, Mauritius / pop: 110,000 / local time: 03:00:18.0 2013-04-10 676 km ESE of Port Mathurin, Mauritius / pop: 6,000 / local time: 03:00:18.0 2013-04-10 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)