Magnitude | 4.8 |
Region | FIJI REGION |
Date time | 2013-04-26 20:10:19.1 UTC |
Location | -16.824 ; -177.032 |
Depth | 75 km |
Distance | 502 km ENE of Suva, Fiji / pop: 77,300 / local time: 08:10:19.1 2013-04-27 386 km E of Labasa, Fiji / pop: 27,900 / local time: 08:10:19.1 2013-04-27 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)