Magnitude | 4.8 |
Region | GALAPAGOS TRIPLE JUNCTION REGION |
Date time | 2013-06-10 22:36:21.2 UTC |
Location | 1.284 ; -101.460 |
Depth | 10 km |
Distance | 1739 km S of Acapulco de Juárez, Mexico / pop: 673,000 / local time: 17:36:21.2 2013-06-10 1193 km W of Puerto Villamil, Ecuador / pop: 2,200 / local time: 16:36:21.2 2013-06-10 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)