Magnitude | 3.1 |
Region | OFFSHORE ANTOFAGASTA, CHILE |
Date time | 2013-10-02 09:33:57.0 UTC |
Location | -22.466 ; -70.510 |
Depth | 30 km |
Distance | 132 km NNW of Antofagasta, Chile / pop: 309,000 / local time: 06:33:57.0 2013-10-02 53 km SSW of Tocopilla, Chile / pop: 24,400 / local time: 06:33:57.0 2013-10-02 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)