Magnitude | 4.7 |
Region | SOUTHEAST INDIAN RIDGE |
Date time | 2013-12-24 18:22:30.8 UTC |
Location | -46.300 ; 96.130 |
Depth | 10 km |
Distance | 2285 km SW of Rockingham, Australia / pop: 108,000 / local time: 02:22:30.8 2013-12-25 2083 km SW of Augusta, Australia / pop: 1,300 / local time: 02:22:30.8 2013-12-25 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)