Magnitude | 4.7 |
Region | SOLOMON ISLANDS |
Date time | 2014-01-08 12:38:45.9 UTC |
Location | -10.098 ; 161.037 |
Depth | 30 km |
Distance | 140 km ESE of Honiara, Solomon Islands / pop: 56,200 / local time: 23:38:45.9 2014-01-08 104 km WNW of Kirakira, Solomon Islands / pop: 1,100 / local time: 23:38:45.9 2014-01-08 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)