Magnitude | 4.9 |
Region | SCOTIA SEA |
Date time | 2014-01-11 20:18:14.8 UTC |
Location | -60.380 ; -47.522 |
Depth | 40 km |
Distance | 1624 km E of Punta Arenas, Chile / pop: 117,000 / local time: 17:18:14.8 2014-01-11 1157 km SE of Stanley, Falkland Islands / pop: 2,200 / local time: 17:18:14.8 2014-01-11 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)