Magnitude | 4.8 |
Region | MID-INDIAN RIDGE |
Date time | 2014-01-15 13:02:23.4 UTC |
Location | -35.148 ; 78.557 |
Depth | 10 km |
Distance | 2641 km ESE of Vacoas, Mauritius / pop: 110,000 / local time: 17:02:23.4 2014-01-15 2272 km SE of Port Mathurin, Mauritius / pop: 6,000 / local time: 17:02:23.4 2014-01-15 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)