Magnitude | 5.3 |
Region | CENTRAL EAST PACIFIC RISE |
Date time | 2014-01-19 04:30:56.2 UTC |
Location | -8.675 ; -107.405 |
Depth | 10 km |
Distance | 2956 km S of Acapulco de Juárez, Mexico / pop: 673,000 / local time: 22:30:56.2 2014-01-18 2012 km SW of Puerto Villamil, Ecuador / pop: 2,200 / local time: 22:30:56.2 2014-01-18 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)