Magnitude | 3.9 |
Region | OKLAHOMA |
Date time | 2014-02-01 09:08:02.7 UTC |
Location | 35.944 ; -96.906 |
Depth | 5 km |
Distance | 76 km NE of Oklahoma City, United States / pop: 681,000 / local time: 03:08:02.7 2014-02-01 13 km WSW of Cushing, United States / pop: 7,800 / local time: 03:08:02.7 2014-02-01 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)