Magnitude | 4.8 |
Region | TONGA REGION |
Date time | 2014-02-28 07:49:13.6 UTC |
Location | -17.440 ; -172.040 |
Depth | 10 km |
Distance | 380 km SSW of Pago Pago, American Samoa / pop: 11,500 / local time: 20:49:13.6 2014-02-27 246 km NE of Neiafu, Tonga / pop: 4,300 / local time: 20:49:13.6 2014-02-28 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)