Magnitude | 4.9 |
Region | FIJI REGION |
Date time | 2014-03-07 05:57:50.0 UTC |
Location | -15.535 ; -177.324 |
Depth | 12 km |
Distance | 536 km NE of Suva, Fiji / pop: 77,300 / local time: 17:57:50.0 2014-03-07 279 km SSW of Mata-Utu, Wallis and Futuna / pop: 1,200 / local time: 17:57:50.0 2014-03-07 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)