Magnitude | 3.3 |
Region | OKLAHOMA |
Date time | 2014-03-10 14:11:20.5 UTC |
Location | 36.132 ; -96.921 |
Depth | 5 km |
Distance | 83 km WSW of Tulsa, United States / pop: 403,000 / local time: 09:11:20.5 2014-03-10 12 km ENE of Stillwater, United States / pop: 48,900 / local time: 09:11:20.5 2014-03-10 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)