Magnitude | 4.7 |
Region | TONGA |
Date time | 2014-03-12 00:04:00.3 UTC |
Location | -19.457 ; -175.585 |
Depth | 200 km |
Distance | 191 km NNW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 13:04:00.3 2014-03-12 135 km W of Pangai, Tonga / pop: 1,700 / local time: 13:04:00.3 2014-03-12 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)