Magnitude | 4.4 |
Region | FIJI REGION |
Date time | 2014-03-13 18:56:48.8 UTC |
Location | -20.360 ; -177.790 |
Depth | 493 km |
Distance | 466 km ESE of Suva, Fiji / pop: 77,300 / local time: 06:56:48.8 2014-03-14 283 km W of Nuku‘alofa, Tonga / pop: 22,400 / local time: 07:56:48.8 2014-03-14 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Bundesanstalt fur Geowissenschaften und Rohstoffe, German Regional Seismograph Network -- Hannover, Germany (BGR)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)