Magnitude | 4.1 |
Region | OFFSHORE ANTOFAGASTA, CHILE |
Date time | 2014-03-21 05:39:43.4 UTC |
Location | -21.968 ; -70.380 |
Depth | 20 km |
Distance | 159 km W of Calama, Chile / pop: 143,000 / local time: 02:39:43.4 2014-03-21 23 km WNW of Tocopilla, Chile / pop: 24,400 / local time: 02:39:43.4 2014-03-21 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)