Magnitude | 4.4 |
Region | COOK STRAIT, NEW ZEALAND |
Date time | 2014-03-21 11:16:38.2 UTC |
Location | -40.374 ; 174.658 |
Depth | 90 km |
Distance | 96 km NNW of Lower Hutt, New Zealand / pop: 101,000 / local time: 00:16:38.2 2014-03-22 59 km SSW of Whanganui, New Zealand / pop: 48,400 / local time: 00:16:38.2 2014-03-22 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)