Magnitude | 4.7 |
Region | SERAM, INDONESIA |
Date time | 2014-03-27 08:30:31.6 UTC |
Location | -3.420 ; 128.880 |
Depth | 10 km |
Distance | 83 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 17:30:31.6 2014-03-27 10 km SSW of Amahai, Indonesia / pop: 47,600 / local time: 17:30:31.6 2014-03-27 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)