Magnitude | 3.5 |
Region | OKLAHOMA |
Date time | 2014-03-30 08:07:05.8 UTC |
Location | 36.143 ; -97.618 |
Depth | 6 km |
Distance | 76 km NNW of Oklahoma City, United States / pop: 681,000 / local time: 03:07:05.8 2014-03-30 26 km ENE of Hennessey, United States / pop: 2,100 / local time: 03:07:05.8 2014-03-30 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)