Magnitude | 4.9 |
Region | OFFSHORE TARAPACA, CHILE |
Date time | 2014-04-02 01:33:56.0 UTC |
Location | -19.251 ; -70.872 |
Depth | 15 km |
Distance | 131 km NW of Iquique, Chile / pop: 227,000 / local time: 22:33:56.0 2014-04-01 105 km SSW of Arica, Chile / pop: 185,000 / local time: 22:33:56.0 2014-04-01 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)