Magnitude | 5.0 |
Region | SANTA CRUZ ISLANDS REGION |
Date time | 2014-04-02 02:51:30.4 UTC |
Location | -10.828 ; 164.206 |
Depth | 30 km |
Distance | 491 km E of Honiara, Solomon Islands / pop: 56,200 / local time: 13:51:30.4 2014-04-02 253 km E of Kirakira, Solomon Islands / pop: 1,100 / local time: 13:51:30.4 2014-04-02 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)