Magnitude | 4.2 |
Region | OKLAHOMA |
Date time | 2014-04-06 14:58:54.9 UTC |
Location | 35.890 ; -97.269 |
Depth | 5 km |
Distance | 52 km NNE of Oklahoma City, United States / pop: 681,000 / local time: 09:58:54.9 2014-04-06 14 km ENE of Guthrie, United States / pop: 11,200 / local time: 09:58:54.9 2014-04-06 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)