Magnitude | 4.6 |
Region | BOUGAINVILLE REGION, P.N.G. |
Date time | 2014-04-13 06:13:20.5 UTC |
Location | -6.836 ; 154.957 |
Depth | 66 km |
Distance | 621 km WNW of Honiara, Solomon Islands / pop: 56,200 / local time: 17:13:20.5 2014-04-13 82 km SW of Panguna, Papua New Guinea / pop: 2,900 / local time: 16:13:20.5 2014-04-13 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)