Magnitude | 4.7 |
Region | SANTA CRUZ ISLANDS REGION |
Date time | 2014-04-18 13:02:47.2 UTC |
Location | -11.132 ; 164.810 |
Depth | 10 km |
Distance | 564 km E of Honiara, Solomon Islands / pop: 56,200 / local time: 00:02:47.2 2014-04-19 324 km E of Kirakira, Solomon Islands / pop: 1,100 / local time: 00:02:47.2 2014-04-19 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)