Magnitude | 4.5 |
Region | PAPUA, INDONESIA |
Date time | 2014-05-03 12:21:37.4 UTC |
Location | -2.152 ; 138.520 |
Depth | 61 km |
Distance | 1161 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 21:21:37.4 2014-05-03 248 km W of Jayapura, Indonesia / pop: 134,000 / local time: 21:21:37.4 2014-05-03 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)