Magnitude | 3.0 |
Region | OKLAHOMA |
Date time | 2014-05-19 01:37:23.4 UTC |
Location | 36.101 ; -97.033 |
Depth | 1 km |
Distance | 83 km NNE of Oklahoma City, United States / pop: 681,000 / local time: 20:37:23.4 2014-05-18 3 km ESE of Stillwater, United States / pop: 48,900 / local time: 20:37:23.4 2014-05-18 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)