Magnitude | 4.0 |
Region | OFF COAST OF BIO-BIO, CHILE |
Date time | 2014-06-03 17:55:30.0 UTC |
Location | -37.171 ; -75.014 |
Depth | 24 km |
Distance | 176 km WSW of Talcahuano, Chile / pop: 252,000 / local time: 13:55:30.0 2014-06-03 130 km WNW of Lebu, Chile / pop: 22,300 / local time: 13:55:30.0 2014-06-03 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)