Magnitude | 4.7 |
Region | MID-INDIAN RIDGE |
Date time | 2014-07-05 17:30:49.3 UTC |
Location | -22.888 ; 69.304 |
Depth | 10 km |
Distance | 1256 km E of Vacoas, Mauritius / pop: 110,000 / local time: 21:30:49.3 2014-07-05 706 km ESE of Port Mathurin, Mauritius / pop: 6,000 / local time: 21:30:49.3 2014-07-05 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)