Magnitude | 4.3 |
Region | OFFSHORE BAJA CALIFORNIA, MEXICO |
Date time | 2014-07-08 22:57:15.4 UTC |
Location | 29.774 ; -116.467 |
Depth | 15 km |
Distance | 234 km SSE of Ensenada, Mexico / pop: 279,000 / local time: 15:57:15.4 2014-07-08 78 km SW of El Rosario de Arriba, Mexico / pop: 1,700 / local time: 15:57:15.4 2014-07-08 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)