Magnitude | 3.8 |
Region | ONTARIO, CANADA |
Date time | 2014-08-05 18:15:31.6 UTC |
Location | 46.485 ; -81.193 |
Depth | 5 km |
Distance | 322 km NW of Richmond Hill, Canada / pop: 195,000 / local time: 14:15:31.6 2014-08-05 16 km WSW of Greater Sudbury, Canada / pop: 157,000 / local time: 14:15:31.6 2014-08-05 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
Canadian National Seismic Network (CNSN) BB stations -- Ottawa, Canada (CN)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)