Magnitude | 4.8 |
Region | TONGA |
Date time | 2014-08-15 18:05:19.6 UTC |
Location | -15.150 ; -173.635 |
Depth | 2 km |
Distance | 249 km SW of Apia, Samoa / pop: 40,400 / local time: 07:05:19.6 2014-08-16 211 km SSW of Asau, Samoa / pop: 6,600 / local time: 07:05:19.6 2014-08-16 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)