Magnitude | 4.7 |
Region | SOUTHEAST INDIAN RIDGE |
Date time | 2014-08-17 20:36:05.7 UTC |
Location | -42.110 ; 88.620 |
Depth | 10 km |
Distance | 2624 km WSW of Rockingham, Australia / pop: 108,000 / local time: 04:36:05.7 2014-08-18 2463 km WSW of Augusta, Australia / pop: 1,300 / local time: 04:36:05.7 2014-08-18 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)