Magnitude | 4.4 |
Region | PAPUA, INDONESIA |
Date time | 2014-08-20 23:29:43.8 UTC |
Location | -2.650 ; 138.569 |
Depth | 52 km |
Distance | 1159 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 08:29:43.8 2014-08-21 239 km WSW of Jayapura, Indonesia / pop: 134,000 / local time: 08:29:43.8 2014-08-21 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)