Magnitude | 4.2 |
Region | CUBA REGION |
Date time | 2014-08-25 23:59:03.5 UTC |
Location | 19.700 ; -76.353 |
Depth | 17 km |
Distance | 194 km N of New Kingston, Jamaica / pop: 583,000 / local time: 18:59:03.5 2014-08-25 66 km SW of Santiago de Cuba, Cuba / pop: 555,000 / local time: 19:59:03.5 2014-08-25 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)