Magnitude | 4.7 |
Region | BONIN ISLANDS, JAPAN REGION |
Date time | 2014-09-02 04:02:56.4 UTC |
Location | 26.946 ; 143.736 |
Depth | 10 km |
Distance | 1004 km SSE of Yokosuka, Japan / pop: 428,000 / local time: 13:02:56.4 2014-09-02 967 km SSE of Tateyama, Japan / pop: 50,000 / local time: 13:02:56.4 2014-09-02 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)