Magnitude | 4.4 |
Region | CENTRAL EAST PACIFIC RISE |
Date time | 2014-09-03 06:28:34.7 UTC |
Location | -3.850 ; -104.155 |
Depth | 10 km |
Distance | 2348 km S of Acapulco de Juárez, Mexico / pop: 673,000 / local time: 01:28:34.7 2014-09-03 1500 km WSW of Puerto Villamil, Ecuador / pop: 2,200 / local time: 00:28:34.7 2014-09-03 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)