Magnitude | 4.4 |
Region | KEPULAUAN KAI, INDONESIA |
Date time | 2014-09-06 03:06:13.5 UTC |
Location | -5.042 ; 133.793 |
Depth | 10 km |
Distance | 542 km SE of Sorong, Indonesia / pop: 125,000 / local time: 12:06:13.5 2014-09-06 132 km NE of Tual, Indonesia / pop: 39,500 / local time: 12:06:13.5 2014-09-06 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)