Magnitude | 4.6 |
Region | REVILLA GIGEDO ISLANDS REGION |
Date time | 2014-09-09 21:57:33.1 UTC |
Location | 19.461 ; -108.708 |
Depth | 10 km |
Distance | 385 km WSW of Puerto Vallarta, Mexico / pop: 203,000 / local time: 16:57:33.1 2014-09-09 346 km WSW of La Cruz de Loreto, Mexico / pop: 1,900 / local time: 16:57:33.1 2014-09-09 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)